Below is a list of all the standard attributes in Waypoint.
Category | Name | Code | Data Type | Formatting/Notes |
Acquisition | Acquisition Cap Rate | acq_cap | number | percentage, 2 decimal places |
Acquisition | Purchase Date | purchase_date | datetime | MM/DD/YYYY |
Acquisition | Purchase Price | purchase_price | number | currency, 2 decimal places |
Debt |
Debt Notes | debt_notes | string (text) | |
Debt |
Interest Rate | interest_rate | string (text) |
|
Debt |
Lender | lender | string (text) | |
Debt |
Levered | levered | boolean (Y/N) | |
Debt |
Maturity Date | maturity_date | datetime | MM/DD/YYYY |
Debt |
Interest Rate Type | rate_type | string (text) |
Allowed Values:
|
Property Information | Asset Type | asset_type | string (text) |
|
Property Information | City | city | string (text) |
|
Property Information | Status | entity_status | string (text) |
|
Property Information | Postal Code | postal_code | string (text) |
|
Property Information | State | state | string (text) |
|
Property Information | Address | street_address | string (text) |
|
Site Information | Amenities | amenities | string |
Multiple values allowed |
Site Information | Certifications | certifications | string |
|
Site Information | Construction Type | construction_type | string |
|
Site Information | Last Renovated | last_renovated | string |
Multiple values allowed |
Site Information | Buildings | number_buildings | number |
|
Site Information | Floors | number_floors | number |
|
Site Information | Parking Spaces | number_of_spaces | number |
|
Site Information | Parking Notes | parking_notes | string |
|
Site Information | Site Area (Acres) | site_area | number | |
Site Information | Year Built | year_built | string | Multiple values allowed |
Team | Analyst | analyst | string (text) | Multiple values allowed |
Team | Asset Manager | asset_manager | string (text) | Multiple values allowed |
Team | Property Management Company | pm_company | string (text) | Multiple values allowed |
Team | Portfolio Manager | port_manager | string (text) | Multiple values allowed |
Team | Property Manager | prop_manager | string (text) | Multiple values allowed |
In addition to your custom attributes, these attributes appear on the attributes grid and in the attribute listing at the bottom of the Property Profile.
You can edit the values of these attributes the same way you edit the values for Custom attributes -- in line in the grid or via bulk update. However, you cannot change the characteristics of the standard attributes (name, code, type, etc.).
You may reuse the categories used for standard attributes for your custom attributes and you also may create an attribute with the same attribute name as a standard attributes. However you cannot create custom attribute with the same attribute code as a standard attribute.